Project atana All-in-One Solar Street Light siam a ni
Solar module, LiFePO4 battery, high-efficiency LED engine leh intelligent control te chu compact luminaire pakhatah kan dah khawm a, kawngpui, pathway leh parking project hrang hrang atan cabling, trenching leh on-site installation hna a thawk thei a ni.
PST-DJ platform hian power generation, energy storage, illumination leh intelligent control te chu fixture pakhatah a dah khawm a ni. Chumi rah chhuah chu installation thianghlim zawk, external component tlem zawk leh grid connection awm lohna emaw, man to zawkna hmuna deployment awlsam zawk a ni.
01
Mono-crystalline Ni Module hmanga siam a ni
182 mm mono cells a ni a, listed photoelectric conversion rate chu 22% aia sang a ni.
02
LiFePO4 Energy dahkhawmna
12.8V lithium iron phosphate battery configuration hrang hrangte chu lamp power hmanga size a ni.
03
Efficiency sang tak LED Engine hmanga siam a ni
CREE / Lumileds 3030 emaw 5050 LED options hmangin 170–180 lm/W source efficiency a hmang thei bawk.
04
Adaptive Lighting Control hmanga siam a ni
MPPT/PWM controller bakah infrared emaw microwave emaw movement sensing duhthusam a awm bawk.
Light mamawhna hmun-leh engtikah nge-ah chauh hmang ang che
Optional sensing strategies hian a tul lo output a tihtlem thei a, chutih rualin traffic leh kea kalte tan eng tangkai tak a vawng reng thei bawk.
Motion Sensor hman theih a ni
Built-in passive microwave emaw infrared sensing hian LED output chu luminaire vel a kal dan azirin full brightness atanga level hniam zawkah a regulate thei a, traffic tlem laiin energy dahkhawm chu a humhim thei a ni.
Ruah Sensor duhthlan tur a awm
Dual-channel rain-sensing configuration optional hian 6000K white leh 3000K warm-light output a support a ni. Datasheet-a typical rainy/foggy logic hian channel tin chu 25%-ah a tihhniam a, chu chu combined 50% operating power atan a ni.
Lens chu kawngpui nen match rawh
Panailo hian IESNA-style distribution tam tak a support avangin project engineer te chuan lane count, roadway width, mounting height leh target illuminance a zirin optics an thlang thei a ni.
Type I tih a ni
Kalkawng & kawngpui zau tak tak
Reference beam angle: 50℃× 160℃a ni
Type II a ni
Kalkawng zau tak & luhna kawngpui
Reference beam angle: 65℃× 155℃a ni
Type III a ni
Kawngpui & lirthei dahna hmun
Reference beam angle: 80℃× 160℃a ni
Dilna hrang hrang
FAQ
01.Engtin nge 30W leh 100W hi ka thlan theih ang?
02.Cloudy-weather backup engzat nge tarlan?
03.Color temperature leh housing color hi a duh angin a siam theih em?
04.Photometric leh installation support i pe em?

hot tags .: pawn lam ni zung kawngpui êng ip66, China pawn lam ni zung kawngpui êng ip66 supplier, factory
| Product chungchang chi hrang hrang | ||||||||
| Entawn tlak | PST-DJ a ni | |||||||
| Thuneihna | 30W | 40W | 50W | 60W | 70W | 80W | 90W | 100W |
| System Voltage a ni | DC12V | |||||||
| Luminous Flux a ni | 5100-5400 thleng a ni | 6800-7200 thleng a ni | 8500-9000 thleng a ni | 10200-10800 thleng a ni | 11900-12600 thleng a ni | 13600-14400 thleng a ni | 15300-16200 thleng a ni | 17000-18000 inkar vel a ni |
| Solar Panel hmanga siam a ni | 70W / 18V | 80W / 18V | 90W / 18V | 100W / 18V | 100W / 18V | 100W / 18V | 110W / 18V | 110W / 18V |
| LiFePO4 Battery hmanga siam a ni | 30Ah / 12.8V a ni | 45Ah / 12.8V a ni | ||||||
| LED Module hmanga siam a ni | 2 × Module / 112 pcs chip a ni | 3 × Module / 168 pcs chip a ni | 4 × Module / 224 pcs chip a ni | |||||
| LED Brand a ni | CREE / LUMILEDS 3030 / 5050 ah a awm a | |||||||
| Charging Hun a ni | < 6 hrs | |||||||
| Discharge hun chhung | Darkar 12-13/ni khatah + zing lam eng mode 1 hr; Ni 3-4 chhung chu chhum/ruah sur ni | |||||||
| Controller a ni | MPPT / PWM, 15A / 20A, 12 / 24V te a ni | |||||||
| Mihring Taksa Induction | Infrared emaw microwave emaw hmanga sensor hmanga siam a ni | |||||||
| Light Source hman tangkai dan tur | 170-180 lm/W inkar a ni | |||||||
| IP & IK te an ni | IP66, IK08 a ni | |||||||
| Product Size (model table) a ni. | 927 × 445 × 68 mm a zau a ni | 1022 × 445 × 68 mm a zau a ni | 1182 × 445 × 68 mm a zau a ni | 1312 × 445 × 68 mm a zau a ni | 1312 × 445 × 68 mm a zau a ni | 1312 × 445 × 68 mm a zau a ni | 1462 × 445 × 68 mm a zau a ni | 1462 × 445 × 68 mm a zau a ni |
| Rawng | Gray emaw RAL color card number tarlan emaw a ni | |||||||
| A rawng Temperature a ni | (2700K-6500K) ±300K | |||||||
| Rendering Index (CRI) tih a ni. | 70 / 80 aia lian emaw, a tlukpui emaw | |||||||
| Optical Lens hmanga siam a ni | T2 75℃-150℃a ni a ; UV resistant (angle dang duhthusam) . | |||||||
| Operation Temperature a ni | -10℃atanga +55℃thleng | |||||||
| Bungrua | Aluminium die-casting shell + polyester paint, stainless steel screw, leh polycarbonate lens hmanga siam a ni | |||||||
| Rawngbawlna Nun | >100,000 hrs | |||||||
| Warranty a awm bawk | Kum 3-5 chhung a ni | |||||||












